- $349,000
- 4Bd
- 2Ba
- 1,742 Sq Ft




bed
bath
Sqft ($139/Sqft)
| Property type House | Year built 2026 | HOA fee $60/month | Lot size 6,260 Sqft | Parking 2 garage spaces |
| Overview | |
| Heating | Central, EnergyStarQualifiedEquipment |
| Levels/Style | Two |
| SubType | Single Family Residence |
| Type | Residential |
| Year Built | 2026 |
| MLS # | 4974235 |
| Living Area | 3474 |
| Status | Pending |
| Lot Size (Acres) | 0.1437 |
| HOA Fee | Annually, 720 |
| Builder Name | KB Home |
| HOA Name | Colby |
| Property Condition | Under Construction |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Total # of Bedrooms | 5 |
| Laundry | Laundry Room |
| Flooring | Carpet, Tile, Vinyl |
| Interior Features | BreakfastBar, DoubleVanity, MultipleClosets, OpenFloorplan, Pantry, Study, SmartThermostat, WalkInClosets, WaterSenseFixtures |
| Accessibility Features | None |
| Appliances | ENERGY STAR Qualified Appliances |
| Exterior | |
| Roof | Shingle |
| Foundation | Slab |
| Exterior Features | Private Yard |
| Construction | Brick, Stone |
| Parking Desc | Driveway, Garage |
| # Covered Spaces | 2 |
| # Garage Spaces | 2 |
| Lot Features | BackYard, FrontYard |
| Fencing | Privacy |
| Amenities / Utilities | |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Sewer/ Septic | PublicSewer, MunicipalUtilityDistrict |
| Green Features: Sustainability | Conserving Methods |
| Green Features: Energy Efficiency | Construction, HealthyLivingFeatures, Hvac, Insulation, Lighting, Materials, Roof, Sustainability, Thermostat, WaterConservation, WaterHeater, Windows, Appliances |
| HOA Fee Includes | Common Area Maintenance |
| Pool Desc | None, Community |
| Location | |
| View | None |
| Waterfront | None |
| County | Williamson |
| Subdivision | Salerno |
| Community Features | Playground, Park, Pool |
| Area | RRE |
| Elementary School | Veterans Hill |
| Middle School | Gus Almquist |
| Elementary School District | Hutto ISD |
| Middle School District | Hutto ISD |
| High School District | Hutto ISD |
| High School | Hutto |
| APN | R-14-2360-13AP-0020 |
$419,000
$650,000
$452,500
$449,000
$405,800
$359,948
$319,000
$477,450
$324,000
$622,990
$2,750,000
$594,309
$380,000
$557,500
$510,000
$631,183
$445,265
$599,350
$475,000
$425,000
$400,000
$657,450
$437,500
$894,500
$807,500
$517,500
$419,000
$407,450
$449,950
$415,000