- $285,000
- 4Bd
- 2Ba
- 1,824 Sq Ft
SOLD 05/01/26
Last sold date unavailable
bed
bath
Sqft ($194/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16877 Stoos Rd, Rollingstone, MN 55969 | $249,000 | 3/2 | 1,470 | 0.09 |
| 16907 Stoos Rd, Rollingstone, MN 55969 | $222,000 | 3/1 | 1,440 | 0.09 |
| 84 Main St, Rollingstone, MN 55969 | $222,000 | 3/1 | 1,559 | 0.17 |
| 122 Cleveland St, Rollingstone, MN 55969 | $319,600 | 3/2 | 1,286 | 0.18 |
| 22877 S Main Dr, Rollingstone, MN 55969 | $319,000 | 3/3 | 1,268 | 0.2 |
| 120 Cleveland St, Rollingstone, MN 55969 | $241,000 | 4/2 | 2,022 | 0.2 |
| 116 Cleveland St, Rollingstone, MN 55969 | $230,000 | 3/1 | 1,184 | 0.2 |
| 108 Main St, Rollingstone, MN 55969 | $212,000 | 2/2 | 2,173 | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$269,900
$325,000
$317,450
$299,900
$50,000
$225,000
$379,000
$212,250
$231,250
$260,000
$260,000
$212,000
$197,400
$259,900
$350,000
$359,900
$305,900
$167,500
$319,450
$199,900
$364,450
$402,450
$42,000
$369,900
$230,000
$337,250
$277,400
$450,000
$687,400
$310,000