- $224,900
- 2Bd
- 3Ba
- 1,366 Sq Ft
$10K
Last sold 02/28/2022 for $445K
bed
bath
Sqft ($159/Sqft)
| Property type House | Year built 2001 | HOA fee $0/month | Lot size 43 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 11960 County Road 5320, Rolla, MO 65401 | $476,390 | 6/4 | 3,486 | 0.2 |
| 11855 County Road 5320, Rolla, MO 65401 | $200,000 | —/— | 1,280 | 0.37 |
| 11790 County Road 5320, Rolla, MO 65401 | $319,000 | 3/1 | 1,646 | 0.39 |
| 12275 County Road 5340, Rolla, MO 65401 | $173,620 | —/2 | 1,828 | 0.45 |
| 19580 S Us Highway 63, Rolla, MO 65401 | $231,000 | 2/1 | 1,680 | 0.47 |
| 19405 S Us Highway 63, Rolla, MO 65401 | $178,000 | 3/2 | 1,836 | 0.47 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,900
$259,950
$172,450
$149,900
$64,900
$135,000
$267,000
$155,000
$977,450
$45,050
$204,000
$259,900
$209,000
$189,000
$205,000
$487,500
$282,450
$265,950
$127,450
$168,000