- $60,835
- 4Bd
- 1Ba
- 1,254 Sq Ft
SOLD
Last sold 07/18/2019 for $51K
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.44 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 806 W Rustic St, Robinson, IL 62454 | $227,000 | —/— | — | 0.02 |
| 805 W Rustic St, Robinson, IL 62454 | $157,000 | —/— | — | 0.03 |
| 800 W Rustic St, Robinson, IL 62454 | $222,000 | —/— | — | 0.03 |
| 807 W Rustic St, Robinson, IL 62454 | $154,000 | —/— | — | 0.03 |
| 803 W Rustic St, Robinson, IL 62454 | $160,000 | —/— | — | 0.03 |
| 808 W Rustic St, Robinson, IL 62454 | $234,000 | —/— | — | 0.04 |
| 1704 N Allen St, Robinson, IL 62454 | $266,000 | —/— | — | 0.04 |
| 801 W Rustic St, Robinson, IL 62454 | $250,000 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$137,500
$172,000
$79,900
$110,000
$95,200
$149,900
$225,900
$72,450
$39,000
$60,000
$189,900
$237,450
$499,000
$120,000
$104,900
$79,900
$104,900
$84,900
$194,950
$39,000