- $435,000
- 3Bd
- 1Ba
- 740 Sq Ft
SOLD 06/11/26
Last sold date unavailable
bed
bath
Sqft ($791/Sqft)
| Property type House | Neighborhood | Year built 1989 | HOA fee $0/month | Lot size 0.25 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9162 64th St, Riverside, CA 92509 | $530,000 | 2/1 | 866 | 0.01 |
| 9130 64th St, Riverside, CA 92509 | $628,000 | 3/— | 1,377 | 0.02 |
| 9166 64th St, Riverside, CA 92509 | $748,000 | 2/1 | 1,684 | 0.03 |
| 9145 64th St, Riverside, CA 92509 | $594,000 | 3/— | 1,136 | 0.03 |
| 9165 64th St, Riverside, CA 92509 | $591,000 | 3/2 | 1,242 | 0.03 |
| 9129 64th St, Riverside, CA 92509 | $682,000 | 3/3 | 1,885 | 0.03 |
| 9137 65th St, Riverside, CA 92509 | $489,000 | 1/1 | 660 | 0.03 |
| 9114 64th St, Riverside, CA 92509 | $687,000 | 4/3 | 2,098 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$649,999
$669,500
$580,000
$754,990
$467,000
$590,625
$564,999
$779,999
$749,950
$550,000
$649,900
$600,000
$486,500
$734,950
$639,990
$777,000
$950,000
$724,950
$695,000
$599,000
$619,999
$700,000
$489,950
$755,990
$287,500
$895,000
$699,999
$409,450