- $180,000
- 3Bd
- 2Ba
- 1,056 Sq Ft
SOLD
Last sold 03/01/2010 for $150K
bed
bath
Sqft ($94/Sqft)
| Property type House | Neighborhood | Year built 1973 | HOA fee $0/month | Lot size 9,147 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4439 Daniel Dr, Riverside, CA 92503 | $593,000 | 4/— | 1,528 | 0.01 |
| 4427 Daniel Dr, Riverside, CA 92503 | $493,000 | 3/— | 900 | 0.01 |
| 4421 Daniel Dr, Riverside, CA 92503 | $532,000 | 3/1 | 900 | 0.02 |
| 7914 Modesto Dr, Riverside, CA 92503 | $547,000 | 3/1 | 1,120 | 0.02 |
| 7908 Modesto Dr, Riverside, CA 92503 | $563,000 | 3/— | 1,120 | 0.03 |
| 7920 Modesto Dr, Riverside, CA 92503 | $532,000 | 3/— | 1,000 | 0.03 |
| 4450 Warren St, Riverside, CA 92503 | $513,000 | 3/— | 1,000 | 0.03 |
| 4447 Carlson Pl, Riverside, CA 92503 | $583,000 | 4/— | 1,500 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$754,990
$564,999
$580,000
$669,500
$649,999
$467,000
$974,500
$420,000
$590,625
$550,000
$609,000
$725,000
$734,950
$840,000
$780,495
$799,000
$600,000
$639,990
$777,000
$755,990
$700,000
$619,999
$489,950
$954,995
$409,450
$599,000
$1,024,450
$685,000