- $400,000
- —Bd
- 3Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($83/Sqft)
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 505 Center St, Rison, AR 71665 | $77,100 | —/1 | 1,206 | 0.03 |
| 204 Washington St, Rison, AR 71665 | $22,600 | 3/1 | 1,125 | 0.03 |
| 109 Washington St, Rison, AR 71665 | $52,750 | —/1 | 1,059 | 0.04 |
| 680 N Pecan St, Rison, AR 71665 | $53,950 | —/1 | 1,092 | 0.09 |
| 105 Washington St, Rison, AR 71665 | $20,900 | —/— | 1,120 | 0.09 |
| 300 Beech St, Rison, AR 71665 | $153,500 | —/2 | 2,155 | 0.1 |
| 202 Lincoln St, Rison, AR 71665 | $31,200 | —/1 | 1,754 | 0.11 |
| 602 Short Rice St, Rison, AR 71665 | $69,400 | —/1 | 1,276 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$60,000
$194,900
$119,250
$226,950
$109,450
$175,000
$144,950
$114,700
$69,450
$143,900
$99,750
$207,500
$58,700
$136,250
$124,900
$126,000
$114,700
$403,500
$89,900
$64,500