- $90,000
- 3Bd
- 2Ba
- 1,395 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($149/Sqft)
| Property type House | Year built 1998 | HOA fee $0/month | Lot size 6 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10916 E 74th St, Ripley, OK 74062 | $105,510 | 3/2 | 2,016 | 0.05 |
| 10905 E 74th St, Ripley, OK 74062 | $89,280 | 3/2 | 1,216 | 0.1 |
| 10919 E 74th St, Ripley, OK 74062 | $266,660 | 3/2 | 2,254 | 0.13 |
| 7121 S Ripley Rd, Ripley, OK 74062 | $213,660 | 3/1 | 1,760 | 0.22 |
| 10506 E 72nd St, Ripley, OK 74062 | $324,460 | 3/2 | 2,025 | 0.32 |
| 7205 S Overland Trl, Ripley, OK 74062 | $213,550 | 3/2 | 1,905 | 0.33 |
| 7117 S Overland Trl, Ripley, OK 74062 | $264,080 | 3/2 | 1,806 | 0.37 |
| 11101 E 68th St, Ripley, OK 74062 | $383,920 | 4/3 | 2,921 | 0.38 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$222,173
$210,089
$189,900
$169,950
$187,000
$169,950
$299,900
$212,057
$149,000
$53,000
$189,782
$170,000
$233,508
$193,950
$243,424
$156,000
$180,000
$487,340
$216,000
$232,990
$150,000