- $40,000
- 2Bd
- 1Ba
- 1,007 Sq Ft
SOLD
Last sold 11/18/2025
bed
bath
Sqft ($67/Sqft)
| Property type House | Year built 1976 | HOA fee $0/month | Lot size 4 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 212 Davis Dr, Ringgold, VA 24586 | $198,000 | 2/1 | 1,248 | 0.04 |
| 683 Mountain Hill Rd, Ringgold, VA 24586 | $154,000 | 2/1 | 1,428 | 0.05 |
| 116 Davis Dr, Ringgold, VA 24586 | $145,000 | 3/2 | 1,568 | 0.05 |
| 200 Davis Dr, Ringgold, VA 24586 | $190,000 | —/— | — | 0.06 |
| 721 Mountain Hill Rd, Ringgold, VA 24586 | $150,000 | 2/1 | 948 | 0.06 |
| 244 Davis Dr, Ringgold, VA 24586 | $163,000 | —/— | — | 0.07 |
| 747 Mountain Hill Rd, Ringgold, VA 24586 | $63,000 | 2/1 | 798 | 0.07 |
| 730 Mountain Hill Rd, Ringgold, VA 24586 | $137,000 | 2/1 | 688 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$175,000
$199,900
$169,500
$109,900
$319,900
$125,000
$250,000
$185,000
$157,000
$63,450
$250,000
$209,900
$59,900
$194,900
$131,500
$160,000
$304,750
$54,900
$149,000
$309,900