- $306,000
- 1Bd
- 1Ba
- 611 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($399/Sqft)
| Property type Condo/Townhouse | Year built 1989 | HOA fee $0/month | Lot size 5,000 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5441 Allison Ln, Richmond, CA 94803 | $897,000 | 4/3 | 2,397 | 0.01 |
| 5457 Allison Ln, Richmond, CA 94803 | $886,000 | 4/3 | 2,397 | 0.01 |
| 5433 Allison Ln, Richmond, CA 94803 | $932,000 | 4/— | 2,562 | 0.02 |
| 5472 Allison Ln, Richmond, CA 94803 | $905,000 | 4/3 | 2,397 | 0.02 |
| 5463 Allison Ln, Richmond, CA 94803 | $906,000 | 4/— | 2,562 | 0.03 |
| 5423 Allison Ln, Richmond, CA 94803 | $886,000 | 4/3 | 2,397 | 0.03 |
| 5478 Allison Ln, Richmond, CA 94803 | $922,000 | 4/3 | 2,397 | 0.03 |
| 5473 Allison Ln, Richmond, CA 94803 | $891,000 | 4/— | 2,562 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$649,000
$859,888
$499,000
$540,000
$714,450
$700,000
$749,999
$1,298,000
$864,000
$740,000
$689,000
$795,000
$578,475
$559,500
$749,999
$952,000
$598,000
$4,499,999
$912,500
$1,249,888
$546,500
$2,895,000
$489,450
$1,490,000
$764,500
$247,000
$1,245,000
$769,000
$1,399,000
$1,447,000