- $125,000
- 3Bd
- 3Ba
- 1,900 Sq Ft
Last sold 03/27/2026
bed
bath
Sqft ($0/Sqft)
| Property type House | Year built 1964 | HOA fee $0/month | Lot size 9,121 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 906 Huisache St, Refugio, TX 78377 | $159,000 | 3/2 | 1,260 | 0.01 |
| 1002 Huisache St, Refugio, TX 78377 | $111,000 | —/— | 1,025 | 0.01 |
| 1004 Huisache St, Refugio, TX 78377 | $154,000 | —/— | 1,444 | 0.03 |
| 907 Huisache St, Refugio, TX 78377 | $251,000 | 4/3 | 2,312 | 0.03 |
| 904 Huisache St, Refugio, TX 78377 | $146,000 | —/— | 1,258 | 0.03 |
| 905 Huisache St, Refugio, TX 78377 | $172,000 | —/— | 1,565 | 0.03 |
| 907 Tallow St, Refugio, TX 78377 | $169,000 | 3/2 | 1,493 | 0.03 |
| 1001 Tallow St, Refugio, TX 78377 | $153,000 | —/— | 1,173 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$397,000
$257,450
$69,500
$265,900
$217,950
$185,000
$162,400
$187,250
$89,900
$175,000
$349,000
$75,000
$285,000
$297,450
$224,750
$268,950
$36,700
$199,700
$189,900
$174,950