- $183,000
- 2Bd
- 1Ba
- 1,134 Sq Ft
SOLD
Last sold 03/08/2004 for $150K
bed
bath
Sqft ($144/Sqft)
| Property type House | Neighborhood | Year built 1975 | HOA fee $0/month | Lot size 0.66 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3170 Sunny Ln, Redding, CA 96001 | $256,000 | 3/1 | 888 | 0.02 |
| 3143 Sunny Ln, Redding, CA 96001 | $156,000 | 2/2 | 1,472 | 0.03 |
| 3140 Sunny Ln, Redding, CA 96001 | $349,000 | 3/1 | 1,416 | 0.04 |
| 3125 Sunny Ln, Redding, CA 96001 | $205,000 | 3/2 | 1,488 | 0.06 |
| 3120 Sunny Ln, Redding, CA 96001 | $289,000 | 3/1 | 1,313 | 0.06 |
| 2871 N Bonnyview Rd, Redding, CA 96001 | $324,000 | 4/2 | 1,668 | 0.08 |
| 2881 N Bonnyview Rd, Redding, CA 96001 | $278,000 | —/1 | 1,219 | 0.09 |
| 3101 Sunny Ln, Redding, CA 96001 | $376,000 | 3/2 | 1,427 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$385,000
$335,000
$275,000
$135,750
$299,000
$82,000
$254,500
$266,950
$469,950
$495,000
$342,450
$149,000
$345,000
$385,000
$299,000
$255,000
$592,400
$631,200
$450,000
$141,500
$337,500
$1,125,000
$499,900
$427,000
$450,000
$125,000
$569,000
$545,000
$299,450
$495,000