- $2,100,000
- 5Bd
- 7Ba
- 9,802 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($211/Sqft)
| Property type House | Year built 2021 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3374 Paper Mill Rd, Sinking Spring, PA 19608 | $139,700 | 3/1 | 1,869 | 0.11 |
| 30 Andes Ln, Sinking Spring, PA 19608 | $404,300 | 3/3 | 3,418 | 0.12 |
| 3344 Paper Mill Rd, Sinking Spring, PA 19608 | $623,700 | 5/5 | 8,422 | 0.26 |
| 275 Sweitzer Rd, Reading, PA 19608 | $143,700 | 3/1 | 1,893 | 0.3 |
| 131 Wagner Rd, Sinking Spring, PA 19608 | $116,500 | 4/2 | 2,288 | 0.37 |
| 285 Sweitzer Rd, Sinking Spring, PA 19608 | $469,800 | 4/4 | 6,653 | 0.38 |
| 170 Wagner Rd, Reading, PA 19608 | $102,600 | 2/1 | 1,356 | 0.4 |
| 404 Rebers Bridge Rd, Sinking Spring, PA 19608 | $216,100 | 4/2 | 4,136 | 0.41 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450