- $315,000
- 5Bd
- 2Ba
- 2,468 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($212/Sqft)
| Property type House | Year built 1989 | HOA fee $0/month | Lot size 0.35 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 504 Albert Dr, Sinking Spring, PA 19608 | $339,000 | 3/1 | 1,540 | 0.02 |
| 1161 Old Fritztown Rd, Sinking Spring, PA 19608 | $617,000 | 3/2 | 1,836 | 0.04 |
| 508 Albert Dr, Sinking Spring, PA 19608 | $321,000 | 3/1 | 1,320 | 0.04 |
| 501 Albert Dr, Sinking Spring, PA 19608 | $319,000 | 3/1 | 1,107 | 0.04 |
| 1148 Old Fritztown Rd, Sinking Spring, PA 19608 | $330,000 | 3/1 | 1,144 | 0.04 |
| 1146 Old Fritztown Rd, Sinking Spring, PA 19608 | $385,000 | 3/2 | 1,496 | 0.04 |
| 505 Albert Dr, Sinking Spring, PA 19608 | $325,000 | 3/1 | 1,107 | 0.05 |
| 1144 Old Fritztown Rd, Sinking Spring, PA 19608 | $345,000 | 3/1 | 1,899 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$299,900
$482,450
$260,000
$380,000
$218,000
$175,000
$288,700
$305,000
$500,900
$259,950
$299,900
$240,000
$380,000
$261,000
$485,541
$349,900
$384,950
$190,000
$144,900
$305,000
$239,000
$457,450
$494,900
$294,900
$369,900
$349,450
$239,900
$162,450