- $200,000
- 3Bd
- 1Ba
- 1,406 Sq Ft
SOLD
Last sold 02/03/2015 for $198K
bed
bath
Sqft ($81/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 23 Pickwick Pl, Reading, PA 19606 | $491,000 | 4/2 | 2,830 | 0.01 |
| 7 Pickwick Pl, Reading, PA 19606 | $500,000 | 4/2 | 2,470 | 0.03 |
| 15 Pickwick Pl, Reading, PA 19606 | $499,000 | 4/2 | 2,708 | 0.03 |
| 20 Pickwick Pl, Reading, PA 19606 | $514,000 | 4/2 | 2,882 | 0.03 |
| 16 Pickwick Pl, Reading, PA 19606 | $516,000 | 4/3 | 2,894 | 0.03 |
| 24 Pickwick Pl, Reading, PA 19606 | $480,000 | 4/2 | 2,662 | 0.04 |
| 31 Pickwick Pl, Reading, PA 19606 | $485,000 | 4/2 | 2,766 | 0.04 |
| 11 Pickwick Pl, Reading, PA 19606 | $531,000 | 4/2 | 3,376 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,990
$260,000
$482,450
$239,950
$425,000
$380,000
$218,000
$370,000
$259,900
$319,900
$299,900
$261,000
$425,000
$380,000
$190,000
$349,900
$160,000
$1,000,000
$255,000
$485,541
$305,000
$239,000
$239,900
$494,900
$457,450
$130,000
$294,900
$200,000
$349,450