- $749,900
- 3Bd
- 2Ba
- 1,834 Sq Ft
SOLD 04/13/26
Last sold 06/22/2012 for $259K
bed
bath
Sqft ($93/Sqft)
| Property type House | Year built 2012 | HOA fee $0/month | Lot size 0.98 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 154 Charles St, Reading, MA 01867 | $938,000 | 4/1 | 2,007 | 0.02 |
| 173 Pearl St, Reading, MA 01867 | $856,000 | 4/1 | 1,736 | 0.03 |
| 150 Charles St, Reading, MA 01867 | $903,000 | 3/1 | 1,672 | 0.04 |
| 167 Pearl St, Reading, MA 01867 | $928,000 | 3/1 | 2,056 | 0.04 |
| 179 Pearl St, Reading, MA 01867 | $667,000 | 3/1 | 1,056 | 0.05 |
| 144 Charles St, Reading, MA 01867 | $876,000 | 3/1 | 1,385 | 0.05 |
| 163 Pearl St, Reading, MA 01867 | $794,000 | 3/2 | 1,356 | 0.06 |
| 166 Pearl St, Reading, MA 01867 | $1,584,000 | 4/4 | 3,743 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$849,000
$549,990
$774,500
$719,999
$450,000
$619,000
$824,000
$636,950
$2,149,000
$554,900
$774,900
$726,712
$719,999
$2,149,000
$824,000
$774,500
$679,000
$949,900
$849,000
$639,000
$679,900
$879,000
$2,787,000
$795,000
$1,199,998
$1,995,000
$749,900
$2,125,000
$1,550,000
$637,500