- $390,000
- 3Bd
- 2Ba
- 1,510 Sq Ft
SOLD

























Last sold 12/30/2022 for $315K
bed
bath
Sqft ($140/Sqft)
| Property type House | Neighborhood | Year built 2000 | HOA fee $0/month | Lot size 8.84 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Heat Pump |
| Heating | Electric, HeatPump |
| Levels/Style | One And One Half, 1, Cape Cod |
| Mls # | 2226790 |
| Status | Closed |
| Subtype | Single Family Residence |
| Living Area | 2247 |
| Type | Residential |
| Lot Size Units | Acres |
| Lot Size (Acres) | 8.84 |
| Lot Size | 8.84 |
| Prop Tax | 2056 |
| Condition | Resale |
| Year Built | 2000 |
| Interior | |
| Total # Of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| # Bedrooms | 3 |
| Basement | Crawl Space |
| Total # Of Rooms | 6 |
| Laundry | Dryer Hookup |
| Flooring | Laminate, PartiallyCarpeted, Vinyl |
| Door Features | French Doors |
| Appliances | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Oven, Refrigerator, Washer |
| Interior Features | BedroomOnMainLevel, CeilingFans, FrenchDoorsAtriumDoors, GardenTubRomanTub, KitchenIsland, LaminateCounters, MainLevelPrimary |
| Exterior | |
| Exterior Features | Deck, OutBuildings, Storage, Shed, UnpavedDriveway |
| Patio/ Porch | Deck |
| Other Structures | Barns, Sheds, Outbuilding |
| Fencing | None |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, VinylSiding |
| Parking Desc | Driveway, Unpaved |
| Lot Desc | Wooded |
| Amenities / Utilities | |
| Sewer/ Septic | Septic Tank |
| Water Source | Well |
| Pool Desc | None |
| Location | |
| County | New Kent |
| Subdivision | None |
| Elementary School | New Kent |
| Middle School | New Kent |
| High School | New Kent |
| Apn | 42 10 |
| Zoning | A1 |
| Directions | Please Use GPS |
MLS # REIN10459073
MLS # 2226790
MLS # 2203380
MLS # 2600593
$465,450
$500,000
$530,000
$377,280
$225,000
$209,000
$395,000
$279,950
$589,950
$449,075
$557,121
$489,950
$299,900
$339,450
$270,000
$314,500
$615,000
$399,950
$464,900
$436,712
$699,900
$670,000
$799,000
$689,500
$525,000
$527,250
$795,000
$1,475,000
$411,975
$399,999