- $450,000
- 3Bd
- 2Ba
- 1,685 Sq Ft
$24.9K

























Last sold 09/27/2024 for $415K
bed
bath
Sqft ($304/Sqft)
| Property type Condominium | Neighborhood | Year built 2023 | HOA fee $0/month | Lot size 3,049 Sqft | Movoto estimate | Rental estimate $1,470/Month |

| Overview | |
| Heating | Natural Gas, Forced Air, Furnace |
| MLS # | 24-8483 |
| Status | Closed |
| SubType | Condominium |
| SqFt | 1364 |
| Lot Size (SqFt) | 3049.2 |
| Lot Size (Acres) | 0.07 |
| Property Tax | 1211 |
| Year Built | 2023 |
| HOA Fee | Monthly |
| Interior | |
| Total # of Bathrooms | 3 |
| # Bedrooms | 2 |
| Basement | None, Slab On Grade |
| Flooring | Carpet, LVP |
| Appliances | Gas Water Heater, Washer, Refrigerator, Range/Oven - Gas, Microwave, Dryer, Electric, Disposal, Dishwasher |
| Interior Features | Cable TV, Central Air, Dryer Hookup - Elec, High Speed Internet, Washer Hookup |
| Exterior | |
| Foundation | Concrete Perimeter |
| Roof | Composition |
| Exterior Features | Covered Deck, Covered Porch, Curbs, Garden, Landscaping, Lighting, Paved Parking, Rain Gutters, Sidewalks, Sprinkler System - Front, Lawn |
| Lot Desc | Level, Open Lot, Southern Exposure, Borders Special Land |
| Amenities / Utilities | |
| Green Features: Energy Efficiency | Countertops |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Location | |
| View | Mountain(s), Territorial, Neighborhood |
| County | Kootenai |
| Area | 2 - Post Falls |
| Subdivision | Timberworx Garden Townhomes |
| Add'l Parcels Desc | 350128 |
| High School District | Post Falls - 273 |
| APN | PL8000C41010 |
| Zoning | RES |
| Directions | From I-90, Spokane St South, 4th Ave East, Millworx Loop South And Follow East And The South As It Wraps Around To Unit. |
| Lot/ Land Details | |
| Road Responsibility | Private Maintained Road |
| Road Surface | Paved |
$538,232
$409,970
$763,448
$435,000
$494,803
$199,900
$556,998
$525,000
$329,950
$250,000
$530,000
$767,000
$403,995
$499,000
$489,990
$579,950
$595,000
$549,000
$509,990
$447,995
$501,931
$624,950
$635,000
$484,990
$524,990
$277,450
$299,999
$662,500
$352,450
$479,950