- $442,000
- 3Bd
- 1Ba
- 1,242 Sq Ft
SOLD 06/23/26
Last sold 07/16/2015 for $410K
bed
bath
Sqft ($210/Sqft)
| Property type House | Year built 1905 | HOA fee $0/month | Lot size 7,507 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 358 E Pearl St, Pomona, CA 91767 | $680,000 | 3/1 | 1,366 | 0.01 |
| 370 E Pearl St, Pomona, CA 91767 | $704,000 | 4/3 | 1,803 | 0.03 |
| 347 E Pearl St, Pomona, CA 91767 | $599,000 | 3/1 | 1,127 | 0.03 |
| 660 N Palomares St, Pomona, CA 91767 | $500,000 | 1/1 | 464 | 0.04 |
| 317 E Pasadena St, Pomona, CA 91767 | $650,000 | 3/1 | 1,296 | 0.04 |
| 357 E Pasadena St, Pomona, CA 91767 | $1,054,000 | 5/1 | 2,916 | 0.04 |
| 353 E Pearl St, Pomona, CA 91767 | $733,000 | 2/2 | 2,032 | 0.04 |
| 376 E Pearl St, Pomona, CA 91767 | $688,000 | 3/1 | 1,480 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$680,476
$640,000
$998,888
$770,393
$650,000
$1,245,000
$695,000
$669,500
$779,999
$754,990
$724,950
$699,900
$1,388,000
$550,000
$600,000
$868,500
$950,000
$649,900
$699,000
$609,000
$368,000
$5,897,500
$599,000
$1,895,000
$1,292,000
$1,024,450
$917,000
$1,999,000
$520,000