- $365,000
- 5Bd
- 2Ba
- 2,085 Sq Ft
SOLD
Last sold 03/01/2024 for $325K
bed
bath
Sqft ($153/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 507 Smith St, Pocola, OK 74902 | $165,000 | 3/2 | 1,336 | 0.05 |
| 406 Smith St, Pocola, OK 74902 | $220,000 | 3/2 | 1,718 | 0.05 |
| 400 Smith St, Pocola, OK 74902 | $327,000 | 3/2 | 1,814 | 0.1 |
| 704 Smith St, Pocola, OK 74902 | $150,000 | 2/1 | 1,120 | 0.14 |
| 706 Smith St, Pocola, OK 74902 | $368,000 | 4/2 | 2,501 | 0.16 |
| 501 Smith St, Pocola, OK 74902 | $144,424 | 3/2 | 1,716 | 0.18 |
| 302 Smith St, Pocola, OK 74902 | $214,000 | 3/2 | 2,751 | 0.18 |
| 707 Smith St, Pocola, OK 74902 | $430,000 | 4/3 | 2,394 | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$237,900
$399,900
$352,580
$162,450
$147,000
$236,950
$35,000
$342,000
$202,500
$169,500
$210,000
$226,250
$153,000
$299,400
$294,950
$250,000
$129,900
$284,450
$165,000
$215,000
$293,000
$139,500
$274,900
$232,450
$174,950
$539,950
$125,000
$132,000