- $619,000
- 4Bd
- 3Ba
- 2,392 Sq Ft
SOLD


















































Last sold 09/03/2017 for $550K
bed
bath
Sqft ($124/Sqft)
| Property type House | Year built 2003 | HOA fee $29/month | Lot size 0.34 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Attic Fan, Central Air |
| Heating | Forced Air |
| Levels/Style | Traditional |
| SubType | Single Family Residence |
| Status | Sold |
| Living Area | 4444 |
| MLS # | 17021268 |
| Type | Residential |
| Lot Size (Acres) | 0.34 |
| Lot Size (SqFt) | 14810 |
| Annual Property Tax | 4703 |
| Year Built | 2003 |
| HOA Fee $ | Annually, 350 |
| Interior | |
| Total # of Bathrooms | 4 |
| # Full Baths | 4 |
| Total # of Bedrooms | 6 |
| Total # of Rooms | 9 |
| Basement | Full, Walk-Out Access |
| Flooring | Ceramic Tile |
| Appliances | Built In Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Fireplace | Family Room, Gas Log, Living Room |
| Interior Features | Ceiling Fan(s), Garage Door Opener, Whirlpool Tub, Kitchen Island, Eat-in Kitchen, Pantry |
| Window Features | Skylight(s), Insulated Windows, Window Treatments |
| Exterior | |
| Roofing | Composition |
| Construction | Brick, Vinyl Siding |
| # Garage Spaces | 3 |
| Parking | Attached |
| Exterior Features | 3 Season Room |
| Lot Desc | Cul-De-Sac |
| Patio/ Porch | Deck |
| Amenities / Utilities | |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected, Broadband |
| Sewer/ Septic | Public |
| Water | Public |
| HOA Amenities | Beach Area |
| HOA Fee Includes | Snow Removal |
| Location | |
| Waterfront | Lake |
| Body of Water | Lake Doster |
| County | Allegan |
| High School District | Plainwell |
| APN | 30833000300 |
| Directions | M-89 Between Richland And Plainwell. North On Golfview To S Lake Doster Dr, East (right) To Lagoon Parkway, North To South Fork, Right To End Of Cul De Sac. |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 66017021268
MLS # 17021268
$179,900
$264,900
$134,900
$325,000
$342,045
$350,000
$269,900
$175,000
$245,000
$274,950
$164,900
$469,900
$199,999
$239,900
$225,000
$200,000
$189,000
$232,450
$565,000
$203,750
$339,000
$225,000
$289,000
$332,450
$161,450
$116,944
$169,000
$98,088
$195,000
$316,950