- $230,000
- 3Bd
- 2Ba
- 1,200 Sq Ft
SOLD
Last sold 02/27/2020 for $17K
bed
bath
| Property type House | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1680 Oakwood Cir, Plain, WI 53577 | $503,000 | —/— | — | 0.04 |
| 850 Westbrook Dr, Plain, WI 53577 | $652,000 | —/— | — | 0.05 |
| 790 Westbrook Dr, Plain, WI 53577 | $422,672 | —/— | — | 0.05 |
| 1690 Oakwood Cir, Plain, WI 53577 | $498,000 | 4/3 | — | 0.06 |
| 870 Westbrook Dr, Plain, WI 53577 | $287,000 | —/— | — | 0.07 |
| 875 Westbrook Dr, Plain, WI 53577 | $558,000 | 5/4 | — | 0.07 |
| 770 Westbrook Dr, Plain, WI 53577 | $452,000 | —/— | — | 0.08 |
| 765 Westbrook Dr, Plain, WI 53577 | $438,000 | 3/2 | — | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$352,400
$223,200
$189,900
$262,450
$382,500
$179,900
$1,000,000
$184,950
$415,000
$535,000
$224,500
$224,900
$334,900
$399,950
$224,900
$86,750
$494,000
$429,950
$399,950
$140,000
$1,075,000
$579,950
$550,000
$577,500
$80,000
$539,900
$427,219
$525,000
$519,000