- $846,000
- 4Bd
- 3Ba
- 2,903 Sq Ft
$1K
Last sold 10/29/2009 for $535K
bed
bath
Sqft ($156/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 105 Crestview Ct, Placitas, NM 87043 | $1,205,000 | 3/3 | 3,490 | 0 |
| 103 Montezuma Crst, Placitas, NM 87043 | $968,000 | 4/3 | 3,720 | 0.02 |
| 103 Crestview Ct, Placitas, NM 87043 | $1,041,667 | 3/3 | 3,074 | 0.06 |
| 101 Montezuma Crst, Placitas, NM 87043 | $978,000 | 3/2 | 3,818 | 0.06 |
| 106 Montezuma Ct, Placitas, NM 87043 | $532,095 | 3/2 | 3,678 | 0.07 |
| 131 Diamond Tail Rd, Placitas, NM 87043 | $651,724 | 3/2 | 2,905 | 0.08 |
| 135 Diamond Tail Rd, Placitas, NM 87043 | $650,000 | 3/2 | 2,789 | 0.09 |
| 109 Crestview Ct, Placitas, NM 87043 | $1,018,000 | 3/3 | 3,889 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$361,644
$180,000
$289,950
$350,000
$525,000
$278,900
$279,950
$525,000
$460,000
$406,000
$399,450
$292,000
$413,780
$450,000
$330,000
$365,000
$679,990
$325,000
$429,000
$455,000
$650,000
$837,500
$477,500
$850,000
$549,999
$360,000
$290,000
$365,000