- $772,000
- 5Bd
- 5Ba
- 4,174 Sq Ft
SOLD
Last sold 06/16/2004 for $973K
bed
bath
Sqft ($258/Sqft)
| Property type House | Neighborhood | Year built 1981 | HOA fee $0/month | Lot size 0.92 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2 Ames Cir, Houston, TX 77024 | $3,132,000 | 6/4 | 5,766 | 0.02 |
| 11115 Wickdale Dr, Houston, TX 77024 | $2,019,000 | 4/4 | 4,200 | 0.04 |
| 4 Ames Cir, Houston, TX 77024 | $2,945,000 | 4/5 | 6,923 | 0.05 |
| 11223 Memorial Dr, Houston, TX 77024 | $7,396,000 | 7/6 | 15,198 | 0.05 |
| 11119 Wickdale Dr, Houston, TX 77024 | $2,265,000 | 4/4 | 4,349 | 0.05 |
| 11111 Wickdale Dr, Houston, TX 77024 | $1,574,000 | 2/3 | 4,676 | 0.06 |
| 11114 Meadowick Dr, Houston, TX 77024 | $3,828,000 | 4/6 | 6,449 | 0.07 |
| 11108 Meadowick Dr, Houston, TX 77024 | $3,616,000 | 5/5 | 6,070 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$454,370
$540,000
$269,900
$350,000
$460,000
$412,500
$450,974
$252,500
$625,000
$299,000
$614,950
$525,000
$400,990
$220,000
$310,000
$244,995
$1,795,000
$423,000
$152,000
$890,000
$679,000
$3,245,000
$362,000
$1,350,000
$734,000
$5,422,500
$340,000
$449,450