- $400,000
- —Bd
- 3Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($57/Sqft)
| Property type House | Year built 1971 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4304 W 9th Ave, Pine Bluff, AR 71603 | $28,300 | —/1 | 1,232 | 0.01 |
| 914 S Pear St, Pine Bluff, AR 71603 | $41,050 | —/2 | 960 | 0.03 |
| 4311 W 9th Ave, Pine Bluff, AR 71603 | $28,750 | —/1 | 1,647 | 0.03 |
| 807 S Pear St, Pine Bluff, AR 71603 | $43,400 | —/1 | 1,236 | 0.05 |
| 4216 W 9th Ave, Pine Bluff, AR 71603 | $67,150 | —/2 | 1,768 | 0.06 |
| 4302 W 8th Ave, Pine Bluff, AR 71603 | $4,050 | —/— | — | 0.06 |
| 805 S Persimmon St, Pine Bluff, AR 71603 | $28,650 | —/1 | 1,152 | 0.06 |
| 4306 W 8th Ave, Pine Bluff, AR 71603 | $36,350 | —/1 | 1,267 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$60,000
$194,900
$175,000
$144,950
$109,450
$119,250
$310,000
$125,000
$50,000
$114,700
$136,250
$58,700
$207,500
$169,900
$160,000
$50,000
$126,000
$124,900
$247,500
$114,700