- $560,000
- 2Bd
- 2Ba
- 1,407 Sq Ft
SOLD
































Last sold 02/18/2026 after 146 Days
bed
bath
Sqft ($375/Sqft)
| Property type Townhouse | Neighborhood | Year built 1971 | HOA fee $194/month | Lot size 3,646 Sqft | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Heating | Electric |
| Levels/Style | 1 |
| MLS # | 6924711 |
| Type | Residential |
| Status | Closed |
| SubType | Townhouse |
| SqFt | 1360 |
| Lot Size (Acres) | 0.08 |
| Lot Size (Sqft) | 3646 |
| Property Tax | 1486 |
| HOA | Villa Majorca, 602-833-9154 |
| Builder Name | Unknown |
| HOA Fee | 194, Monthly |
| Year Built | 1971 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 2 |
| Laundry | Inside |
| Flooring | Tile, Wood |
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm |
| Appliances | Dishwasher, Disposal |
| Window Features | Dual Pane |
| Exterior | |
| Roof | Composition, Built-Up |
| Construction | Stucco, Wood Frame, Painted, Block |
| # of Carport Spaces | 2 |
| # of Covered Spaces | 2 |
| Patio/Porch | Patio |
| Fencing | Block |
| Lot Features | None, Corner Lot, Gravel/Stone Back, Synthetic Grass Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Sewer, Maintenance Grounds, Trash, Water |
| Location | |
| Subdivision | VILLA MAJORCA |
| Community Features | Pool |
| Elementary School | Madison Heights Elementary School |
| Elementary School District | Madison Elementary District |
| Middle School | Madison Traditional Academy |
| High School District | Phoenix Union High School District |
| High School | North High School |
| APN | 164-35-165 |
| Lot/ Land Details | |
| Possible Use | None |
MLS # 6924711
MLS # 6873908
$519,250
$1,095,250
$449,900
$450,000
$525,000
$568,990
$295,000
$568,000
$641,000
$249,450
$535,000
$492,450
$550,000
$625,000
$1,475,000
$354,998
$350,000
$540,000
$359,900
$354,000
$404,950
$1,796,000
$579,900
$505,000
$244,900
$450,000
$471,500