- $385,000
- 2Bd
- 2Ba
- 1,088 Sq Ft
SOLD



























Last sold 02/14/2020 after 364 Days
bed
bath
Sqft ($269/Sqft)
| Property type Townhouse | Neighborhood | Year built 2019 | HOA fee $145/month | Lot size 1,637 Sqft | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Electric |
| Levels/Style | 3 |
| MLS # | 5883921 |
| Type | Residential |
| Status | Closed |
| SubType | Townhouse |
| SqFt | 1819 |
| Lot Size (Acres) | 0.04 |
| Lot Size (Sqft) | 1637 |
| Property Tax | 265 |
| HOA | Montecito HOA, 480-820-1519 |
| Condition | Complete Spec Home |
| Builder Name | Green Street Communities |
| HOA Fee | 145, Monthly |
| Year Built | 2019 |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 3 |
| Laundry | Wshr/Dry HookUp Only |
| Flooring | Carpet, Tile |
| Interior Features | Walk-in Pantry, Non-laminate Counter, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, 3/4 Bath Master Bdrm |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Window Features | Dual Pane |
| Exterior | |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| # of Garage Spaces | 2 |
| Parking | Garage Door Opener |
| # of Covered Spaces | 2 |
| Fencing | None |
| Exterior Features | Balcony |
| Lot Features | Synthetic Grass Frnt |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Maintenance Grounds, Street Maint |
| Pool | None |
| Location | |
| Subdivision | MONTECITO |
| Community Features | Pool, Gated |
| Elementary School | Madison Camelview Elementary |
| Elementary School District | Madison Elementary District |
| Middle School | Madison Park School |
| High School District | Phoenix Union High School District |
| High School | Camelback High School |
| APN | 163-08-304 |
| Directions | East On Campbell To 27th St...south On 27th St To Community Of Montecito At SE Corner Of 27th St And Turney. |
MLS # 5883921
$519,250
$1,095,250
$449,900
$450,000
$525,000
$568,990
$295,000
$568,000
$641,000
$249,450
$535,000
$492,450
$550,000
$625,000
$1,475,000
$354,998
$350,000
$540,000
$359,900
$354,000
$404,950
$1,796,000
$579,900
$505,000
$244,900
$450,000
$471,500