- $1,175,000
- 3Bd
- 3Ba
- 2,782 Sq Ft
$20K
Last sold date unavailable
bed
bath
Sqft ($364/Sqft)
| Property type House | Neighborhood | Year built 2009 | HOA fee $0/month | Lot size 7,719 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3910 E Rockingham Rd, Phoenix, AZ 85050 | $925,000 | —/4 | 2,558 | 0.01 |
| 3918 E Rockingham Rd, Phoenix, AZ 85050 | $935,000 | 4/4 | 2,558 | 0.01 |
| 3922 E Rockingham Rd, Phoenix, AZ 85050 | $949,000 | 3/4 | 2,388 | 0.02 |
| 3906 E Rockingham Rd, Phoenix, AZ 85050 | $994,000 | —/4 | 2,388 | 0.02 |
| 3915 E Rockingham Rd, Phoenix, AZ 85050 | $1,133,000 | 4/— | 3,552 | 0.03 |
| 3911 E Rockingham Rd, Phoenix, AZ 85050 | $1,178,000 | 5/— | 3,992 | 0.03 |
| 3919 E Rockingham Rd, Phoenix, AZ 85050 | $1,149,000 | —/— | 3,818 | 0.03 |
| 3907 E Rockingham Rd, Phoenix, AZ 85050 | $1,177,000 | 5/— | 3,991 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$1,095,250
$450,000
$295,000
$568,990
$249,450
$568,000
$641,000
$525,000
$445,000
$568,000
$522,000
$445,000
$540,000
$550,000
$450,000
$648,990
$974,750
$802,500
$1,500,000
$450,000
$270,000
$244,900
$970,990
$505,000
$579,900
$1,198,000
$471,500