- $270,000
- 1Bd
- 1Ba
- 510 Sq Ft
$5K









































bed
bath
Sqft ($473/Sqft)
| Property type Townhouse | Neighborhood | Year built 1970 | HOA fee $393/month | Lot size 1,735 Sqft | Rental estimate |
| Overview | |
| Cooling/AC | Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Heating | Electric |
| Levels/Style | Mid-Century Modern, 1 |
| MLS # | 6953681 |
| Type | Residential |
| Status | Active |
| SubType | Townhouse |
| SqFt | 1689 |
| Lot Size (Acres) | 0.04 |
| Lot Size (Sqft) | 1735 |
| Property Tax | 1708 |
| HOA | MONTECITO VILLAS CON, 305-213-3313 |
| Builder Name | UNKNOWN |
| HOA Fee | 393, Monthly |
| Year Built | 1970 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 2 |
| Laundry | Inside, Engy Star (See Rmks) |
| Flooring | Tile, Wood |
| Interior Features | Non-laminate Counter, High Speed Internet, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Induction Cooktop, Electric Range, Electric Oven, Electric Cooktop, Water Purifier |
| Window Features | Single Pane, Screens, Dual Pane, Mechanical Sun Shds, Vinyl Frame, Wood Frames |
| Exterior | |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted, Slump Block |
| Parking | Off Street, Detached Carport, Rear Vehicle Entry |
| # of Carport Spaces | 2 |
| # of Covered Spaces | 2 |
| Patio/Porch | Covered Patio(s), Patio |
| Fencing | Front Yard, Back Yard, Block |
| Exterior Features | Private Yard, Storage |
| Lot Features | North/South Exposure, Desert Front, Gravel/Stone Back, Synthetic Grass Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Roof Repair, Insurance, Sewer, Maintenance Grounds, Front Yard Maint, Trash, Water, Maintenance Exterior |
| Location | |
| Subdivision | MONTECITO VILLAS CONDOMINIUMS |
| Elementary School | Loma Linda Elementary School |
| Elementary School District | Creighton Elementary District |
| Middle School | Loma Linda Elementary School |
| High School District | Phoenix Union High School District |
| High School | Camelback High School |
| APN | 170-26-180 |
| Directions | From Indian School, North On 36th Street To Montecito Ave, Then East To Property. |
| Lot/ Land Details | |
| Road Responsibility | City Maintained Road |
| Road Surface | Paved |
$519,250
$1,095,250
$449,900
$525,000
$5,332,400
$450,000
$568,000
$641,000
$249,450
$374,525
$625,000
$550,000
$700,000
$492,450
$650,000
$634,995
$679,900
$4,300,000
$885,000
$540,000
$484,900
$359,900
$339,000
$1,395,000
$394,950
$579,900
$244,900
$337,500
$325,000
$450,000