- $380,000
- 4Bd
- 2Ba
- 1,362 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($358/Sqft)
| Property type House | Neighborhood | Year built 1949 | HOA fee $0/month | Lot size 8,242 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3249 E Yale St, Phoenix, AZ 85008 | $479,000 | 3/1 | 1,659 | 0.01 |
| 3307 E Yale St, Phoenix, AZ 85008 | $414,000 | 4/— | 1,362 | 0.01 |
| 3245 E Yale St, Phoenix, AZ 85008 | $408,000 | —/1 | 1,080 | 0.03 |
| 3311 E Yale St, Phoenix, AZ 85008 | $376,000 | 2/1 | 858 | 0.03 |
| 3302 E Yale St, Phoenix, AZ 85008 | $377,000 | 2/1 | 1,131 | 0.03 |
| 3250 E Yale St, Phoenix, AZ 85008 | $653,000 | 3/3 | 1,969 | 0.03 |
| 3308 E Yale St, Phoenix, AZ 85008 | $345,000 | 3/2 | 1,162 | 0.03 |
| 3302 E Sheridan St, Phoenix, AZ 85008 | $451,000 | 2/2 | 1,504 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$1,095,250
$525,000
$450,000
$568,000
$641,000
$295,000
$374,525
$568,990
$550,000
$1,475,000
$625,000
$350,000
$679,900
$634,995
$462,495
$449,250
$386,500
$499,990
$579,900
$644,500
$394,950
$244,900
$337,500
$450,000
$484,900
$471,500
$359,900