- $1,150,000
- 4Bd
- 2Ba
- 3,064 Sq Ft
SOLD 05/28/26
Last sold date unavailable
bed
bath
Sqft ($588/Sqft)
| Property type House | Neighborhood | Year built 1959 | HOA fee $0/month | Lot size 0.36 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 202 E Desert Park Ln, Phoenix, AZ 85020 | $1,914,000 | 5/— | 4,225 | 0.02 |
| 7814 N 3rd St, Phoenix, AZ 85020 | $1,289,000 | 4/— | 3,014 | 0.03 |
| 235 E Desert Park Ln, Phoenix, AZ 85020 | $1,892,000 | 4/— | 3,818 | 0.03 |
| 302 E Desert Park Ln, Phoenix, AZ 85020 | $1,055,000 | 3/— | 2,273 | 0.03 |
| 7721 N 2nd St, Phoenix, AZ 85020 | $1,856,000 | 5/— | 4,082 | 0.04 |
| 229 E Desert Park Ln, Phoenix, AZ 85020 | $1,337,000 | 5/— | 3,134 | 0.04 |
| 7850 N 3rd St, Phoenix, AZ 85020 | $1,850,000 | 5/4 | 3,884 | 0.05 |
| 310 E Desert Park Ln, Phoenix, AZ 85020 | $1,801,000 | 3/4 | 3,142 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$450,000
$449,900
$1,095,250
$568,990
$295,000
$525,000
$568,000
$249,450
$374,525
$480,000
$802,500
$522,000
$445,000
$540,000
$369,900
$390,000
$550,000
$354,998
$670,500
$505,000
$579,900
$450,000
$244,900
$471,500
$394,950
$1,395,000
$881,725
$337,500