- $268,900
- 2Bd
- 2Ba
- 1,009 Sq Ft
SOLD










































Last sold 02/03/2020 after 160 Days
bed
bath
Sqft ($220/Sqft)
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Lot size 0.25 Acre | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Electric |
| Levels/Style | 1 |
| MLS # | 5970425 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1365 |
| Lot Size (Acres) | 0.25 |
| Lot Size (Sqft) | 11047 |
| Property Tax | 2267 |
| Builder Name | Custom |
| Year Built | 1965 |
| Interior | |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Flooring | Tile |
| Interior Features | High Speed Internet, Eat-in Kitchen, 9+ Flat Ceilings, Full Bth Master Bdrm |
| Exterior | |
| Roof | Composition |
| Construction | Wood Frame, Painted |
| # of Garage Spaces | 1 |
| Parking | Garage Door Opener |
| # of Covered Spaces | 1 |
| Patio/Porch | Covered Patio(s) |
| Fencing | Wood |
| Exterior Features | Storage |
| Lot Features | North/South Exposure, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Septic Tank |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | None |
| Location | |
| Subdivision | DESIERTO SIERRA LOTS 1-4 |
| Community Features | Biking/Walking Path |
| Elementary School | Madison Elementary School |
| Elementary School District | Madison Elementary District |
| Middle School | Madison Park School |
| High School District | Phoenix Union High School District |
| High School | Camelback High School |
| APN | 164-27-055-B |
| Directions | Head East On Glendale Ave, Turn Left Onto 17th St, Turn Right Onto Aurelius Ave. Property Will Be On The Left. |
MLS # 5970425
$519,250
$450,000
$449,900
$1,095,250
$568,990
$295,000
$525,000
$568,000
$249,450
$374,525
$480,000
$802,500
$522,000
$445,000
$540,000
$369,900
$390,000
$550,000
$354,998
$670,500
$505,000
$579,900
$450,000
$244,900
$471,500
$394,950
$1,395,000
$881,725
$337,500