- $590,000
- 3Bd
- 2Ba
- 1,164 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($336/Sqft)
| Property type House | Neighborhood | Year built 1955 | HOA fee $0/month | Lot size 9,730 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1029 E Pierson St, Phoenix, AZ 85014 | $494,000 | 3/— | 1,164 | 0.01 |
| 4733 N 10th Pl, Phoenix, AZ 85014 | $499,000 | —/— | 1,164 | 0.02 |
| 1035 E Pierson St, Phoenix, AZ 85014 | $557,000 | 3/2 | 1,164 | 0.02 |
| 1014 E Pierson St, Phoenix, AZ 85014 | $495,000 | —/— | 1,224 | 0.03 |
| 1012 E Pierson St, Phoenix, AZ 85014 | $750,000 | 8/1 | 1,533 | 0.03 |
| 1039 E Pierson St, Phoenix, AZ 85014 | $557,000 | —/2 | 1,338 | 0.03 |
| 1010 E Pierson St, Phoenix, AZ 85014 | $970,000 | 4/4 | 2,611 | 0.04 |
| 1030 E Elm St, Phoenix, AZ 85014 | $655,000 | 4/2 | 2,167 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$1,095,250
$450,000
$568,990
$525,000
$295,000
$568,000
$374,525
$641,000
$571,913
$679,900
$354,998
$399,900
$359,900
$550,000
$350,000
$492,450
$354,000
$480,000
$579,900
$505,000
$244,900
$450,000
$644,500
$320,000
$471,500