- $380,000
- 2Bd
- —Ba
- 1,538 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.8 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W9962 County Rd W, Phillips, WI 54555 | $389,400 | —/— | — | 0.02 |
| W9954 County Rd W, Phillips, WI 54555 | $342,000 | 2/1 | — | 0.02 |
| W9966 County Rd W, Phillips, WI 54555 | $291,400 | —/— | — | 0.04 |
| N8875cabin Ln, Phillips, WI 54555 | $139,400 | —/— | — | 0.04 |
| N8560nine Mile Rd, Phillips, WI 54555 | $80,900 | —/— | — | 0.04 |
| N8599nine Mile Rd, Phillips, WI 54555 | $103,200 | —/— | — | 0.04 |
| N8657carpen Creek Rd, Phillips, WI 54555 | $59,500 | —/— | — | 0.04 |
| N8551nine Mile Rd, Phillips, WI 54555 | $59,600 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$480,000
$69,700
$149,900
$377,400
$95,900
$174,450
$389,900
$37,500
$48,900
$271,000
$69,900
$381,300
$31,900
$89,000
$189,900
$480,000
$355,450
$50,000
$262,000
$129,000