- $370,000
- 3Bd
- 2Ba
- 1,328 Sq Ft
SOLD 06/29/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 40 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W7322 Springs Rd, Phillips, WI 54555 | $209,000 | —/— | — | 0 |
| W7395 Springs Rd, Phillips, WI 54555 | $220,000 | —/— | — | 0.12 |
| W7406 Mink Springs Rd, Phillips, WI 54555 | $167,500 | —/— | — | 0.17 |
| W7409 Mink Springs Rd, Phillips, WI 54555 | $379,000 | 4/2 | — | 0.27 |
| N10261 State Highway 13, Phillips, WI 54555 | $198,000 | —/— | — | 0.34 |
| W7411 Mink Springs Rd, Phillips, WI 54555 | $503,000 | —/— | — | 0.34 |
| N10374 State Highway 13, Phillips, WI 54555 | $92,500 | —/— | — | 0.38 |
| N10199 State Highway 13, Phillips, WI 54555 | $134,000 | —/— | — | 0.41 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$480,000
$69,700
$149,900
$377,400
$95,900
$174,450
$389,900
$37,500
$48,900
$271,000
$69,900
$381,300
$31,900
$89,000
$189,900
$480,000
$355,450
$50,000
$262,000
$129,000