- $690,000
- 4Bd
- 2Ba
- 2,967 Sq Ft
SOLD
Last sold 08/06/2021 for $105K
bed
bath
| Property type House | HOA fee $0/month | Lot size 36 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W12026 County Rd W, Phillips, WI 54555 | $154,600 | —/— | — | 0.16 |
| W11960 Price Creek Rd, Phillips, WI 54555 | $123,000 | —/— | — | 0.18 |
| W12024 County Rd W, Phillips, WI 54555 | $158,800 | —/— | — | 0.22 |
| W12038 County Rd W, Phillips, WI 54555 | $110,300 | —/— | — | 0.3 |
| W12020 Price Creek Rd, Phillips, WI 54555 | $173,000 | —/— | — | 0.43 |
| W12080 County Rd W, Phillips, WI 54555 | $186,300 | —/— | — | 0.44 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$480,000
$69,700
$149,900
$377,400
$95,900
$174,450
$389,900
$37,500
$48,900
$271,000
$69,900
$381,300
$31,900
$89,000
$189,900
$480,000
$355,450
$50,000
$262,000
$129,000