- $270,000
- 2Bd
- 1Ba
- 754 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.57 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| N9892penins Dr, Phillips, WI 54555 | $249,900 | —/— | — | 0.04 |
| N9866 Peninsula Dr, Phillips, WI 54555 | $313,700 | —/— | — | 0.07 |
| N9896 Peninsula Dr, Phillips, WI 54555 | $306,700 | —/— | — | 0.08 |
| N9900 Peninsula Dr, Phillips, WI 54555 | $202,200 | 2/1 | — | 0.09 |
| N9904 Peninsula Dr, Phillips, WI 54555 | $180,000 | —/— | — | 0.11 |
| N9916penins Dr, Phillips, WI 54555 | $165,400 | —/— | — | 0.12 |
| N9860 Peninsula Dr, Phillips, WI 54555 | $234,300 | —/— | — | 0.12 |
| N9908 Peninsula Dr, Phillips, WI 54555 | $248,200 | 3/2 | — | 0.12 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$480,000
$69,700
$149,900
$377,400
$95,900
$174,450
$389,900
$37,500
$48,900
$271,000
$69,900
$381,300
$31,900
$89,000
$189,900
$480,000
$355,450
$50,000
$262,000
$129,000