- $505,000
- 3Bd
- 2Ba
- 1,227 Sq Ft
SOLD 03/10/26
Last sold 01/17/2025 for $960K
bed
bath
Sqft ($503/Sqft)
| Property type House | Year built 1984 | HOA fee $0/month | Lot size 5,501 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 24 Oak Cliff Dr, Pomona, CA 91766 | $907,000 | 3/3 | 1,747 | 0.01 |
| 28 Oak Cliff Dr, Pomona, CA 91766 | $931,000 | 3/3 | 1,787 | 0.01 |
| 30 Oak Cliff Dr, Pomona, CA 91766 | $923,000 | 3/3 | 1,747 | 0.02 |
| 22 Oak Cliff Dr, Pomona, CA 91766 | $926,000 | 3/2 | 1,644 | 0.02 |
| 19 Stonegate Cir, Pomona, CA 91766 | $977,000 | 3/2 | 1,814 | 0.03 |
| 32 Oak Cliff Dr, Pomona, CA 91766 | $955,000 | 4/3 | 1,907 | 0.03 |
| 33 Oak Cliff Dr, Pomona, CA 91766 | $916,000 | 3/3 | 1,785 | 0.03 |
| 18 Stonegate Cir, Pomona, CA 91766 | $1,141,000 | 4/3 | 2,760 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$680,476
$695,000
$640,000
$933,500
$650,000
$1,245,000
$754,990
$669,500
$779,999
$897,986
$1,388,000
$724,950
$550,000
$600,000
$699,000
$649,900
$1,075,000
$651,952
$699,000
$609,000
$368,000
$5,897,500
$1,800,000
$1,895,000
$1,024,450
$599,000
$917,000
$1,292,000
$1,999,000