- $95,500
- 2Bd
- 1Ba
- 892 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($123/Sqft)
| Property type House | Neighborhood | Year built 1971 | HOA fee $0/month | Lot size 8,276 Sqft | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 814 Larkin Dr, Pevely, MO 63070 | $185,000 | 2/1 | 850 | 0.01 |
| 812 Karon Dr, Pevely, MO 63070 | $186,000 | 3/1 | 850 | 0.02 |
| 811 Karon Dr, Pevely, MO 63070 | $179,000 | —/— | 850 | 0.02 |
| 815 Larkin Dr, Pevely, MO 63070 | $182,000 | —/— | 850 | 0.03 |
| 827 Larkin Dr, Pevely, MO 63070 | $215,000 | 4/1 | 864 | 0.03 |
| 828 Larkin Dr, Pevely, MO 63070 | $214,000 | —/— | 864 | 0.04 |
| 810 Karon Dr, Pevely, MO 63070 | $182,000 | —/— | 850 | 0.04 |
| 826 Larkin Dr, Pevely, MO 63070 | $215,000 | —/— | 864 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$244,900
$195,000
$280,000
$139,900
$279,000
$363,950
$234,950
$115,000
$184,900
$750,000
$279,500
$370,000
$315,000
$169,900
$142,000
$529,450
$300,000
$99,450
$355,000
$547,495
$38,000