- $830,000
- 5Bd
- 3Ba
- 1,907 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($436/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Lot size 7,520 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1695 Sutter Ct, Petaluma, CA 94954 | $812,000 | 4/2 | 1,907 | 0.01 |
| 1687 Sutter Ct, Petaluma, CA 94954 | $835,000 | 3/2 | 1,226 | 0.02 |
| 1692 Kearny Ct, Petaluma, CA 94954 | $740,000 | 4/2 | 1,590 | 0.02 |
| 1696 Kearny Ct, Petaluma, CA 94954 | $736,000 | 3/2 | 1,395 | 0.02 |
| 1688 Kearny Ct, Petaluma, CA 94954 | $864,000 | 4/2 | 1,907 | 0.02 |
| 1688 Sutter Ct, Petaluma, CA 94954 | $943,000 | 4/2 | 1,907 | 0.02 |
| 1684 Kearny Ct, Petaluma, CA 94954 | $771,000 | 4/2 | 1,575 | 0.03 |
| 1696 Sutter Ct, Petaluma, CA 94954 | $780,000 | 3/2 | 1,362 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$865,000
$749,000
$540,000
$674,999
$829,000
$1,327,500
$649,000
$849,000
$631,068
$625,000
$689,000
$1,249,000
$892,000
$795,000
$684,000
$980,000
$762,500
$773,866
$559,500
$585,000
$725,000
$2,895,000
$764,500
$489,450
$546,500
$1,490,000
$1,447,000
$585,000
$4,125,000
$1,795,000