- $320,000
- 3Bd
- 3Ba
- 1,563 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($159/Sqft)
| Property type House | Year built 1997 | HOA fee $0/month | Lot size 0.47 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 820 31st St, Peru, IL 61354 | $340,000 | —/1 | 2,160 | 0.01 |
| 826 31st St, Peru, IL 61354 | $387,000 | —/2 | 2,749 | 0.01 |
| 3100 Carrie St, Peru, IL 61354 | $408,000 | —/3 | 2,520 | 0.03 |
| 821 30th St, Peru, IL 61354 | $322,000 | —/2 | 1,650 | 0.03 |
| 3001 Marquette Rd, Peru, IL 61354 | $282,000 | 3/2 | 1,388 | 0.03 |
| 815 30th St, Peru, IL 61354 | $295,000 | 3/2 | 1,581 | 0.03 |
| 3001 Carrie St, Peru, IL 61354 | $342,000 | 3/3 | 2,046 | 0.04 |
| 3106 Carrie St, Peru, IL 61354 | $452,000 | 5/4 | 2,596 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$197,250
$73,500
$225,000
$80,000
$124,950
$109,900
$59,000
$235,000
$259,900
$74,900
$207,450
$89,500
$154,700
$73,500
$130,000
$74,900
$134,700
$101,815
$172,500
$235,000
$32,900
$357,400