- $215,000
- 3Bd
- 2Ba
- 1,340 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($155/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1822 Water St, Peru, IL 61354 | $132,963 | —/— | 2,786 | 0.45 |
| 2210 Brewster St, Peru, IL 61354 | $202,116 | —/1 | 1,950 | 0.46 |
| 1904 Brewster St, Peru, IL 61354 | $60,972 | 3/1 | 1,347 | 0.47 |
| 1822 Brewster St, Peru, IL 61354 | $14,358 | 3/1 | 600 | 0.48 |
| 2106 State St, Peru, IL 61354 | $36,072 | 2/1 | 1,126 | 0.49 |
| 2114 State St, Peru, IL 61354 | $58,224 | 4/2 | 988 | 0.49 |
| 2122 State St, Peru, IL 61354 | $49,458 | 2/1 | 970 | 0.49 |
| 2128 State St, Peru, IL 61354 | $86,583 | 1/1 | 864 | 0.49 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$197,250
$73,500
$225,000
$80,000
$124,950
$109,900
$59,000
$235,000
$259,900
$74,900
$207,450
$89,500
$154,700
$73,500
$130,000
$74,900
$134,700
$101,815
$172,500
$235,000
$32,900
$357,400