- $90,000
- 3Bd
- 2Ba
- 1,180 Sq Ft
SOLD
Last sold 09/09/2013 for $124K
bed
bath
Sqft ($95/Sqft)
| Property type House | Year built 1924 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2123 2nd St, Peru, IL 61354 | $143,000 | 6/1 | 1,794 | 0.01 |
| 2201 2nd St, Peru, IL 61354 | $133,000 | —/1 | 1,590 | 0.02 |
| 2121 2nd St, Peru, IL 61354 | $141,000 | —/2 | 1,692 | 0.02 |
| 610 Calhoun St, Peru, IL 61354 | $87,000 | 3/2 | 840 | 0.02 |
| 613 Calhoun St, Peru, IL 61354 | $107,000 | 2/1 | 768 | 0.02 |
| 2120 3rd St, Peru, IL 61354 | $114,000 | 2/1 | 1,235 | 0.03 |
| 2122 2nd St, Peru, IL 61354 | $208,000 | 5/2 | 2,261 | 0.03 |
| 517 Calhoun St, Peru, IL 61354 | $209,000 | 3/1 | 1,452 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$197,250
$73,500
$225,000
$80,000
$124,950
$109,900
$59,000
$235,000
$259,900
$74,900
$207,450
$89,500
$154,700
$73,500
$130,000
$74,900
$134,700
$101,815
$172,500
$235,000
$32,900
$357,400