- $90,000
- 2Bd
- 1Ba
- 1,376 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($164/Sqft)
| Property type House | Year built 1850 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 614 Pike St, Peru, IL 61354 | $133,992 | —/2 | 1,400 | 0.01 |
| 2116 3rd St, Peru, IL 61354 | $112,134 | —/1 | 1,973 | 0.02 |
| 610 Pike St, Peru, IL 61354 | $121,485 | 2/1 | 1,301 | 0.02 |
| 2120 3rd St, Peru, IL 61354 | $105,351 | 2/1 | 1,235 | 0.03 |
| 604 Pike St, Peru, IL 61354 | $131,847 | —/1 | 1,638 | 0.04 |
| 2027 3rd St, Peru, IL 61354 | $119,844 | —/1 | 1,728 | 0.04 |
| 2121 2nd St, Peru, IL 61354 | $126,009 | —/2 | 1,692 | 0.04 |
| 623 Calhoun St, Peru, IL 61354 | $97,233 | —/2 | 1,344 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$197,250
$73,500
$225,000
$80,000
$124,950
$109,900
$59,000
$235,000
$259,900
$74,900
$207,450
$89,500
$154,700
$73,500
$130,000
$74,900
$134,700
$101,815
$172,500
$235,000
$32,900
$357,400