- $739,900
- 4Bd
- 2Ba
- 2,123 Sq Ft
SOLD 03/20/26
Last sold date unavailable
bed
bath
Sqft ($573/Sqft)
| Property type House | Neighborhood | Year built 1977 | HOA fee $0/month | Lot size 0.4 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 21644 Bonham St, Perris, CA 92570 | $533,000 | 2/2 | 960 | 0.02 |
| 21666 Bonham St, Perris, CA 92570 | $596,000 | 2/2 | 1,152 | 0.04 |
| 21586 Bonham St, Perris, CA 92570 | $384,000 | 4/1 | 576 | 0.04 |
| 21611 Bailly St, Perris, CA 92570 | $296,000 | 2/2 | 1,440 | 0.05 |
| 21670 Bonham St, Perris, CA 92570 | $440,000 | 2/2 | 1,152 | 0.05 |
| 21595 Bailly St, Perris, CA 92570 | $258,000 | 2/1 | 720 | 0.05 |
| 21651 Bailly St, Perris, CA 92570 | $399,000 | 3/2 | 1,456 | 0.05 |
| 21586 Markham St, Perris, CA 92570 | $344,000 | 3/2 | 1,344 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$564,999
$650,000
$580,000
$420,000
$754,990
$539,900
$380,000
$669,500
$467,000
$649,000
$649,900
$559,899
$780,495
$275,000
$409,000
$609,000
$415,000
$600,000
$609,506
$149,900
$409,450
$68,000
$489,950
$755,990
$700,000
$740,000
$1,024,450
$712,500