- $399,000
- 3Bd
- 2Ba
Last sold 02/11/2019 for $65K
bed
bath
Sqft ($64/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 0.4 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 834 Greenville St, Pendleton, SC 29670 | $234,010 | 3/2 | 1,310 | 0.01 |
| 826 Greenville St, Pendleton, SC 29670 | $65,840 | 2/1 | 819 | 0.02 |
| 838 Greenville St, Pendleton, SC 29670 | $48,670 | —/— | 818 | 0.03 |
| 842 Greenville St, Pendleton, SC 29670 | $83,670 | 4/2 | 1,917 | 0.04 |
| 818 Greenville St, Pendleton, SC 29670 | $79,180 | —/— | 1,192 | 0.05 |
| 823 Crouch Dr, Pendleton, SC 29670 | $96,910 | 2/— | 792 | 0.05 |
| 827 Crouch Dr, Pendleton, SC 29670 | $124,750 | —/— | 1,345 | 0.05 |
| 846 Greenville St, Pendleton, SC 29670 | $144,110 | 3/2 | 1,315 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,150
$599,753
$265,000
$495,000
$305,000
$308,990
$195,000
$255,000
$285,000
$330,900
$275,000
$278,000
$325,000
$315,000
$335,495
$260,990
$289,900
$775,000
$285,000
$364,500
$825,605
$882,000
$799,000
$457,400
$389,000
$367,304
$622,000
$514,175
$650,605
$687,500