- $470,000
- 4Bd
- 3Ba
- 2,374 Sq Ft
SOLD
Last sold 07/07/2006 for $8K
bed
bath
Sqft ($2/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 257 Micasa Dr, Pendleton, SC 29670 | $213,650 | 3/— | 1,724 | 0.04 |
| 268 Micasa Dr, Pendleton, SC 29670 | $127,000 | —/— | 1,183 | 0.06 |
| 256 Micasa Dr, Pendleton, SC 29670 | $175,700 | 4/3 | 1,358 | 0.06 |
| 254 Micasa Dr, Pendleton, SC 29670 | $222,880 | 3/2 | 1,279 | 0.08 |
| 253 Micasa Dr, Pendleton, SC 29670 | $257,650 | 3/— | 1,347 | 0.08 |
| 300 Micasa Dr, Pendleton, SC 29670 | $151,090 | —/— | 1,236 | 0.09 |
| 270 Micasa Dr, Pendleton, SC 29670 | $83,810 | —/— | 1,346 | 0.1 |
| 252 Micasa Dr, Pendleton, SC 29670 | $157,880 | —/— | 1,263 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,150
$599,753
$265,000
$495,000
$305,000
$308,990
$195,000
$255,000
$285,000
$330,900
$275,000
$278,000
$325,000
$315,000
$335,495
$260,990
$289,900
$775,000
$285,000
$364,500
$825,605
$882,000
$799,000
$457,400
$389,000
$367,304
$622,000
$514,175
$650,605
$687,500