- $329,500
- 3Bd
- 4Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($152/Sqft)
| Property type House | Year built 2021 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 209 Woody Rd, Pendleton, SC 29670 | $177,000 | —/— | 1,232 | 0.02 |
| 213 Woody Rd, Pendleton, SC 29670 | $181,000 | —/— | 1,344 | 0.02 |
| 207 Woody Rd, Pendleton, SC 29670 | $105,000 | 3/2 | 1,680 | 0.04 |
| 215 Woody Rd, Pendleton, SC 29670 | $174,000 | —/— | 1,120 | 0.05 |
| 419 Letter Ln, Pendleton, SC 29670 | $356,000 | 5/3 | 2,348 | 0.12 |
| 417 Letter Ln, Pendleton, SC 29670 | $320,000 | 4/2 | 1,956 | 0.13 |
| 7 Karkinnen Ct, Pendleton, SC 29670 | $353,000 | 3/— | 2,213 | 0.13 |
| 421 Letter Ln, Pendleton, SC 29670 | $316,000 | 3/2 | 1,628 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,150
$599,753
$265,000
$495,000
$305,000
$308,990
$195,000
$255,000
$285,000
$330,900
$275,000
$278,000
$325,000
$315,000
$335,495
$260,990
$289,900
$775,000
$285,000
$364,500
$825,605
$882,000
$799,000
$457,400
$389,000
$367,304
$622,000
$514,175
$650,605
$687,500