- $159,900
- 3Bd
- 1Ba
- 16,648 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($229/Sqft)
| Property type House | Year built 1945 | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 252 252a E Center St, Peculiar, MO 64078 | $244,000 | 1/1 | 572 | 0.02 |
| 318 E Center 320 St 321 E 2nd, Peculiar, MO 64078 | $267,000 | 4/1 | 1,536 | 0.03 |
| 216 E Center St, Peculiar, MO 64078 | $289,000 | 3/1 | 1,404 | 0.04 |
| 309 E Center St, Peculiar, MO 64078 | $225,000 | 2/1 | 864 | 0.04 |
| 285 E North St, Peculiar, MO 64078 | $300,000 | 2/1 | 1,688 | 0.05 |
| 261 E North St, Peculiar, MO 64078 | $226,000 | 2/1 | 1,040 | 0.05 |
| 325 E Center St, Peculiar, MO 64078 | $165,000 | 4/1 | 1,188 | 0.05 |
| 249 E North St, Peculiar, MO 64078 | $214,000 | 2/1 | 1,040 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,950
$389,950
$460,000
$300,778
$757,789
$550,000
$875,000
$399,900
$233,000
$220,000
$310,213
$617,625
$419,900
$187,000
$800,938
$275,000
$530,000
$821,951
$217,900
$304,500
$1,750,000
$272,000
$669,500
$275,000
$189,000
$269,900
$749,000
$173,000
$425,000
$667,500