- $530,000
- 2Bd
- 2Ba
- 1,351 Sq Ft
SOLD 08/12/26

Last sold 09/29/2025 for $523K
bed
bath
Sqft ($387/Sqft)
| Property type Manufactured with Land | Year built 2000 | HOA fee $252/month | Lot size 4,412 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Levels/Style | One, Manufactured House |
| Type | Residential |
| SubType | Manufactured On Land |
| Virtual Tour | N/A |
| Status | Closed |
| Living Area | 1351 |
| Lot Size (Acres) | 0.1013 |
| Lot Size (SqFt) | 4412 |
| Year Built | 2000 |
| HOA Name | Quail Run Estates HOA, Quail Run |
| Condition | Turnkey |
| HOA Fee | Monthly, 252 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | In Closet |
| Kitchen | Remodeled Kitchen |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
| Window Features | Double Pane Windows |
| Exterior | |
| Foundation | Raised |
| Parking | Garage Faces Front |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Lot Description | Back Yard, Greenbelt, Landscaped |
| Patio/ Porch | Patio |
| Amenities / Utilities | |
| Fireplaces | Living Room, Gas |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| HOA Amenities | Pickleball, Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Clubhouse, Banquet Facilities, Recreation Room |
| Inclusions | Some Potted Plants |
| Spa | None |
| Pool | None |
| Location | |
| View | Park/Greenbelt |
| County | San Luis Obispo |
| Community Features | Sidewalks |
| Subdivision | PR City Limits East(110), PR City Limits East(110) |
| Neighborhood | Quail Run Estates |
| High School District | Paso Robles Joint Unified |
| Directions | Linne To Quail Run- Go Right At Lark And Right At Pheasant Ct. Does Not Back Up To Linne RD |
| APN | 9578014 |
| Lot/ Land Details | |
| Road Frontage | Private Road |
| Road Surface | Paved |
MLS # NS25175637
MLS # NS25160499
MLS # NS21137505
MLS # NS21136026
MLS # PR184563
MLS # PR1042562
$685,000
$695,500
$1,699,000
$879,475
$299,000
$945,000
$895,000
$1,157,500
$650,000
$20,000
$712,250
$1,100,000
$1,422,500
$927,000
$334,000
$1,010,000
$662,500
$899,000
$1,207,500
$475,000